Service List
| Credit | Type | Delivery Time | |
|---|---|---|---|
| Borneo Schematics 1 User (3 Months) Activation Code | 15.8125 | 1-5 | |
| Borneo Schematics 1 User (6 Months) Activation Code | 25.0125 | 1-5 | |
| Borneo Schematics 1 User Activation Code | 43.125 | 1-10 | |
| Borneo Schematics 2 User Activation Code | 59.225 | 1-10 | |
| Borneo Schematics 2 Users (3 Months) Activation Code | 25.0125 | 1-5 | |
| Borneo Schematics 2 Users (6 Months) Activation Code | 42.2625 | 1-5 | |
| ESTECH SCHEMATIC Schematics Hardware TOOL 6 MONTH New Activation | 9.775 | 1-10 | |
| JCID Schematics 1 Year | 49.45 | 0 Instant | |
| WUXINJI Activation | 57.50 | 1 Minutes |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| 01-TFM Tool Pro Activation (1 Year) [24/7 Auto Api ] | 28.635 | 1-10 | |
| 02-TFM Tool Pro Activation (2 Year) [24/7 Auto Api ] | 46.23 | 1-15 | |
| TFM Tool Pro Activation 3 months | 21.275 | 1-15 Minutes |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| Chimera Buy License | 10.00 | ||
| DC-Unlocker - Additional Feature Activation | 13.30 | ||
| DC-Unlocker activation on Vygis/Rocker | 48.30 | ||
| DC-Unlocker and HCU credits | 0.70 | ||
| DC-Unlocker support extension | 10.50 | ||
| EFT Dongle One Year Plan | 1.00 | ||
| EFT Dongle Two Year Plan | 2.00 | ||
| HCU Time license | 13.30 | ||
| Ultimate NCK Huawei Activation | 64.6615 | ||
| Ultimate NCK Huawei Activation | 64.6615 | ||
| UniAndroid Activate User | 10.00 | ||
| UniAndroid Renew Activation | 10.00 | ||
| Z3x LG Tool Activation | 0.00 | ||
| Z3x Sams Pro | 0.00 | ||
| Z3x Samsung Credit Pack | 0.00 | ||
| Z3x Samsung Refill Credit Pack | 0.00 | ||
| Z3x Samsung Update | 0.00 |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| Miracle 1 Year Renew | 20.00 | Instant | |
| Miracle FRP Pack | 27.00 | Instant | |
| Miracle Huawei Pack | 27.00 | Instant | |
| Miracle Operation Credits (Xiaomi & Meizu) | 0.90 | Instant | |
| Miracle Samsung Unlock Credits | 0.60 | Instant | |
| Miracle Xiaomi/Meizu Login Pack | 30.00 | Instant | |
| Nnew Service aadded | 5.00 | 15 Minutes | |
| Read Info Miracle Key & Miracle Thunder User | 0.25 | Instant | |
| Read User Info Xiaomi Pack | Meizu pack and Credits | 0.25 | Instant |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| WebShop Chat System Embedding for webshop | 300.00 | Instant | |
| WebShop Chat System Embedding for webshop | 345.00 | Instant | |
| WebShop Domain Name Change | 230.00 | Instant | |
| WebShop Move Hosting / Reinstallation | 100.00 | Instant | |
| WebShop Move Hosting / Reinstallation | 115.00 | Instant | |
| WebShop Product Support Renewal for 1 year | 287.50 | Instant | |
| WebShop RemoveBranding | 150.00 | Instant | |
| WebShop RemoveBranding | 172.50 | Instant |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| Nnew service adddded | 13.00 | 1 Minutes | |
| Standard Licence (annual subscription) | 140.00 |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| MiracleXiaomi Samsung Credits | 1.00 | ||
| MiracleXiaomi Samsung Credits | 1.00 |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| Binance Pay | 57.50 | 1-6 Hours | |
| Database Backup | 172.50 | 1-6 Hours | |
| Dhru Data Migration for GsmHub | 230.00 | 1-6 Hours | |
| Domain Name Change for GsmHub | 345.00 | 1-6 Hours | |
| GsmHub BitPay Payment Gateway | 57.50 | Instant | |
| GsmHub BlockchainPaymentGateway | 86.25 | Instant | |
| GsmHub Coinbase commerce Payment gateway | 57.50 | Instant | |
| GsmHub CoinPayments Payment Gateway | 57.50 | Instant | |
| GsmHub Futuelink Payment Gateway Integration | 57.50 | Instant | |
| GsmHub MercadoPago Payment Gateway | 57.50 | Instant | |
| GsmHub NGenius Payment Gateway | 86.25 | Instant | |
| GsmHub OnePay Payment Gateway | 57.50 | Instant Minutes | |
| GsmHub Script | 575.00 | 1-6 Hours | |
| GsmHub Supplier Panel | 517.50 | 1-6 Hours | |
| GsmHub Telegram Renewal for 1 year | 57.50 | Instant | |
| GsmHub Walletes Payment gateway | 115.00 | Instant | |
| GsmHub Yearly Renewal | 287.50 | 1-6 Hours | |
| Live Help for GsmHub | 345.00 | 1-6 Hours | |
| Move Hosting / Reinstallation for GsmHub | 115.00 | 1-6 Hours | |
| Remove Branding for GsmHub | 172.50 | 1-6 Hours | |
| Telegram Bot | 113.85 | 1-12 Hours |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| Buy Chimera License | 810.84 | ||
| Chimera License ( For Authunticator / Username ) | 81.4545 | 1-3 Minutes | |
| Chimera Tool Credits | 0.115 | 1-2 Instant | |
| M360 Standard Licence (Annual Subscription) | 218.50 | 1 Minutes | |
| M360 Standard Licence (Monthly Subscription) | 27.60 | 1 Minutes |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| DC-Unlocker - Additional Feature Activation | 14.7775 | 1-2 Minutes | |
| DC-Unlocker activation on Vygis/Rocker | 53.682 | 1-2 Minutes | |
| DC-Unlocker and HCU credits | 0.782 | 1-3 Minutes | |
| DC-Unlocker support extension | 11.6725 | 1-2 Minutes | |
| HCU Time license | 15.295 | 1-2 Minutes |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| Buy Chimera License | 87.6032 | ||
| Easyfirmware Activation | 2.00 | ||
| ESET Smart Security® - Internet Security ( 1 Year for 1 PC ) | 17.25 | 1-24 Hours | |
| ESET Smart Security® - Internet Security ( 1 Year for 2 PC ) | 20.70 | 1-24 Hours | |
| ESET Smart Security® - Internet Security ( 1 Year for 3 PC ) | 23.00 | 1-24 Hours |
| Credit | Type | Delivery Time | |
|---|---|---|---|
| Alcatel Activation for Micro Box | 17.25 | 24 Hours | |
| BLACKBERRY MEP0 ACTIVATION | 17.25 | 24 Hours | |
| Convert SL-BOX to Micro-Box (Basic Pack) | 69.00 | 6 Hours | |
| Convert SL-BOX to Micro-Box (Full Pack) | 195.50 | 6 Hours | |
| HTC Activation for Micro Box | 17.25 | 24 Hours | |
| LG / ZTE ACTIVATION | 17.25 | 24 Hours | |
| Micro Box BLACKBERRY ACTIVATION | 17.25 | 24 Hours | |
| Micro-Box 1 year support renew (Infinity/Magma Activation) | 51.75 | 6-24 Hours | |
| Micro-Box 1 years support renew | 17.25 | 24 Hours | |
| Micro-Box 2 years support renew | 28.75 | 24 Hours | |
| Micro-Box software activation for Infinity [BEST] | 51.75 | 6-24 Hours | |
| Micro-Box software activation for Infinity-Box/Dongle | 51.75 | 6-24 Hours | |
| Sagem Activation For Micro Box | 11.50 | 24 Hours |
What is an IMEI number?
IMEI stands for International Mobile Equipment Identity. The IMEI number is normally a different set of 15 numbers used to distinguish 3GPP and iDEN mobile phones, as well as some satellite phones.
How to Do an IMEI Check?
Every mobile phone, GSM modem or device has IMEI number that is usually found printed inside of the battery of every mobile phone, but you can also check it by dialling *#06# on the dial pad of mobile phone, the other way to check IMEI number is going to “Settings -> About Phone -> Status -> IMEI Information.”
Uses of IMEI number
IMEI numbers are used for tracking mobile phones which stop thieves. The IMEI number identifies the mobile phone. It is used to refuse the path of snatched mobile from obtaining the mobile services of a country. Through IMEI number, we can trace the location of any mobile.
Due to excessive use of mobile phones, chances of stealing and looting has increased much from previous years. So many of us don’t know if their mobile phone has lost or stolen? The owner of a cell phone can use the IMEI number for preventing further usage of the mobile phone by blocking it. The owner needs to call the network service provider and inform them about the condition that has happened.
The service provider will block the phone on their network and can also notify the other network providers. You can trace the location of your mobile by using Global Positioning System(GPS). Contact your local operator for locating. The buyer can know more about cell phone through an IMEI number that whether it is reported or not.
Are you thinking to switch your network provider or want to sell your phone?
Usually, mobile carriers operate on two different platforms. One is GSM, and the other is CDMA. The problem is here that not all mobile phones are compatible with these two different platforms. So if you want to keep your mobile phone and switch to different carrier here, you will know the importance of the IMEI number. Imei.us provides the facility of the IMEI Carrier check so you can put the IMEI number in the search box, whether your phone is compatible or not with a new carrier. If yes, then ok, but if not, then you will have to unlock your phone.
Top Mobile SIM Networks in the USA
- T-Mobile
- U.S. Cellular
- AT&T
- MetroPCS
- Verizon
- Sprint
Permanently unlock your phone in the U.S. A by IMEI. It’s so simple, fast, safe and easy process. Just unlock your phone in 3 simple steps. We promise you that our unlocking process will surely work.
We provide the lowest prices to get your business more gainful and reasonable. Unlock your phone by Code more than 250 Brands of the world. Unlock online phone with one account more than 11,509 Cell Phones. Unlock your smart phone by code more than 835 different network providers. We deliver fast our services in a reasonable time.
We Provide three kinds of Services.
- IMEI Service
- File Service
- Server Service
IMEI services are available for Japan Networks, Mexico Services, Austria Network Service, U.K. Networks, Japan, Other Network,Switzerland Networks, Romania, Portugal Networks, PANTEC Codes, Hot Cake, Norway Networks, Netherland Networks, Korea Networks, DELL Factory Codes, Denmark Networks, Australia Networks, Alcatel, Argentina Network, BlackBerry Codes, German Networks, APAC and EMEA, Brazil Networks, Canada Networks, HTC Codes, IMEI Check, Spain Networks, Sweden Networks, L.G. Codes, Motorola, France Networks, Samsung Codes, Sony Ericsson, United Kingdom Network, USA Networks, World Wide Services, ZTE, Romania Networks, U.S. A Networks, and United Kingdom Networks.
Server Service includes Activations, Gift / Activation Cards, Official Server Credits, Micro Box Products, DC Unlocker, Chimera, Gsm Server Products, Infinity Box Products, GsmHub Products, and Anti Virus.
File Services include BulkBrute force (Cheaper Service), Fastest Bruteforce, and Sl3 24 Hours Service.
Other Services Of Imei.us
Imei.us is worlds #1 complete mobile phone unlocking solution providing a platform for all mobiles. Which gives you lifetime account details the best price guarantee. It is a safe and reliable platform which provides you with services like L.G. Factory Code, Octoplus Server Credits, SamKey TMO Accounts, and Samkey Code Reader, HTC code, EFT Dongle, Uni Android, ZXW Dongle,SamKey Credits, Nokia Code, NCK Box, AT&T iPhone, NCK Activation and Z3X Samsung Activation,
Chimera
Chimera is a professional service software for mobile phones uses widely for phone repair services. Get Chimera Tool and purchase credits from Imei.us and unlock 5 000 models from market leading brands including Samsung, L.G., Huawei, HTC, BlackBerry, and much more.
Miracle Box
Miracle Box has miracle benefits. It allows its owner of smart phone to perform phone flashing and mobile phone unlocking procedures as well as other software improvement operations with devices based on approved CPUs. Buy Miracle 1 Year renewal from imei.us in reasonable rates.